Jump to navigation
Uitdrukkingen en gezegden
Primary tabs
Started | Duration | Score | |
12/11/2024 - 22:40 | 0:02:48 | 73 % | More... |
12/11/2024 - 22:40 | 0:03:13 | 87 % | More... |
12/11/2024 - 19:04 | 0:02:23 | 93 % | More... |
12/11/2024 - 18:34 | 0:03:36 | 80 % | More... |
12/11/2024 - 17:50 | 0:10:07 | 87 % | More... |
12/11/2024 - 13:55 | 0:05:38 | 53 % | More... |
12/11/2024 - 13:16 | 0:08:06 | 80 % | More... |
12/11/2024 - 12:42 | 0:03:00 | 100 % | More... |
12/11/2024 - 11:02 | 0:00:49 | 100 % | More... |
12/11/2024 - 11:00 | 0:01:04 | 27 % | More... |
12/11/2024 - 10:57 | 0:00:19 | 40 % | More... |
12/11/2024 - 10:57 | 0:00:52 | 40 % | More... |
12/11/2024 - 10:56 | 0:01:16 | 87 % | More... |
12/11/2024 - 10:56 | 0:00:48 | 100 % | More... |
12/11/2024 - 10:54 | 0:05:54 | 40 % | More... |
12/11/2024 - 10:53 | 0:06:24 | 60 % | More... |
12/11/2024 - 10:51 | 0:05:42 | 47 % | More... |
12/11/2024 - 10:51 | 0:05:31 | 40 % | More... |
12/11/2024 - 10:51 | 0:05:28 | 73 % | More... |
12/11/2024 - 10:51 | 0:02:31 | 40 % | More... |
12/11/2024 - 10:51 | 0:06:12 | 60 % | More... |
12/11/2024 - 10:51 | 0:04:24 | 33 % | More... |
12/11/2024 - 10:51 | 0:02:59 | 47 % | More... |
12/11/2024 - 10:51 | 0:03:07 | 33 % | More... |
12/11/2024 - 10:51 | 0:05:55 | 20 % | More... |
12/11/2024 - 10:51 | 0:04:06 | 47 % | More... |
12/11/2024 - 10:51 | 0:02:54 | 40 % | More... |
12/11/2024 - 10:51 | 0:04:55 | 80 % | More... |
12/11/2024 - 10:51 | 0:05:02 | 47 % | More... |
12/11/2024 - 10:50 | 0:06:31 | 40 % | More... |
12/11/2024 - 10:50 | 0:06:36 | 40 % | More... |
12/11/2024 - 10:50 | 0:01:58 | 67 % | More... |
12/11/2024 - 10:21 | 0:11:58 | 93 % | More... |
12/10/2024 - 22:18 | 0:02:37 | 73 % | More... |
12/10/2024 - 22:12 | 0:01:33 | 67 % | More... |
12/10/2024 - 22:10 | 0:01:54 | 93 % | More... |
12/10/2024 - 21:58 | 0:04:23 | 27 % | More... |
12/10/2024 - 20:46 | 0:04:15 | 73 % | More... |
12/10/2024 - 20:04 | 0:02:34 | 73 % | More... |
12/10/2024 - 19:44 | 0:02:58 | 73 % | More... |
12/10/2024 - 18:04 | 0:01:54 | 93 % | More... |
12/10/2024 - 15:21 | 0:24:09 | 87 % | More... |
12/10/2024 - 14:41 | 0:01:58 | 100 % | More... |
12/10/2024 - 14:35 | 0:01:08 | 53 % | More... |
12/10/2024 - 14:21 | 0:04:43 | 40 % | More... |
12/10/2024 - 11:59 | 0:05:44 | 27 % | More... |
12/10/2024 - 10:29 | 0:02:08 | 93 % | More... |
12/09/2024 - 22:41 | 0:01:27 | 87 % | More... |
12/09/2024 - 20:37 | 0:03:50 | 73 % | More... |
12/09/2024 - 10:55 | 0:01:09 | 100 % | More... |
12/09/2024 - 10:53 | 0:01:27 | 87 % | More... |
12/09/2024 - 10:50 | 0:01:35 | 87 % | More... |
12/09/2024 - 10:47 | 0:02:12 | 87 % | More... |
12/09/2024 - 10:45 | 0:01:43 | 60 % | More... |
12/09/2024 - 10:40 | 0:03:21 | 47 % | More... |
12/09/2024 - 10:28 | 0:12:32 | 40 % | More... |
12/08/2024 - 19:54 | 0:05:08 | 33 % | More... |
12/08/2024 - 14:20 | 0:01:09 | 100 % | More... |
12/08/2024 - 14:16 | 0:01:20 | 73 % | More... |
12/08/2024 - 14:14 | 0:01:42 | 80 % | More... |
12/07/2024 - 23:59 | 0:00:38 | 20 % | More... |
12/07/2024 - 20:23 | 0:01:31 | 100 % | More... |
12/07/2024 - 15:37 | 0:01:33 | 87 % | More... |
12/07/2024 - 12:33 | 0:02:20 | 53 % | More... |
12/07/2024 - 02:39 | 0:03:46 | 53 % | More... |
12/06/2024 - 20:47 | 0:03:07 | 67 % | More... |
12/06/2024 - 16:25 | 0:02:06 | 100 % | More... |
12/06/2024 - 13:39 | 0:15:30 | 87 % | More... |
12/06/2024 - 08:31 | 0:11:03 | 80 % | More... |
12/05/2024 - 23:39 | 0:02:04 | 80 % | More... |
12/05/2024 - 23:15 | 0:03:54 | 40 % | More... |
12/05/2024 - 20:20 | 0:03:55 | 47 % | More... |
12/05/2024 - 16:37 | 0:01:58 | 87 % | More... |
12/05/2024 - 11:50 | 0:01:39 | 27 % | More... |
12/05/2024 - 07:20 | 0:01:13 | 100 % | More... |
12/04/2024 - 23:28 | 0:01:54 | 87 % | More... |
12/04/2024 - 23:04 | 0:01:40 | 100 % | More... |
12/04/2024 - 21:58 | 0:04:23 | 40 % | More... |
12/04/2024 - 21:48 | 0:06:13 | 47 % | More... |
12/04/2024 - 19:22 | 0:02:22 | 73 % | More... |
12/04/2024 - 18:09 | 0:06:49 | 100 % | More... |
12/04/2024 - 16:32 | 0:02:54 | 93 % | More... |
12/04/2024 - 15:08 | 0:01:48 | 67 % | More... |
12/04/2024 - 11:48 | 0:07:26 | 87 % | More... |
12/04/2024 - 09:26 | 0:02:20 | 73 % | More... |
12/04/2024 - 09:26 | 0:03:22 | 93 % | More... |
12/04/2024 - 09:26 | 0:04:23 | 80 % | More... |
12/04/2024 - 08:33 | 0:02:40 | 60 % | More... |
12/03/2024 - 22:32 | 0:03:28 | 73 % | More... |
12/03/2024 - 21:38 | 0:01:43 | 73 % | More... |
12/03/2024 - 18:50 | 0:04:07 | 93 % | More... |
12/03/2024 - 15:19 | 0:03:01 | 47 % | More... |
12/03/2024 - 15:02 | 0:02:57 | 27 % | More... |
12/02/2024 - 23:55 | 0:03:54 | 27 % | More... |
12/02/2024 - 22:27 | 0:01:38 | 60 % | More... |
12/02/2024 - 19:15 | 0:05:37 | 53 % | More... |
12/02/2024 - 19:11 | 0:02:31 | 67 % | More... |
12/02/2024 - 18:34 | 0:01:35 | 93 % | More... |
12/02/2024 - 17:24 | 0:04:55 | 80 % | More... |
12/02/2024 - 16:41 | 0:04:19 | 73 % | More... |
12/02/2024 - 13:53 | 0:01:19 | 93 % | More... |
12/02/2024 - 11:55 | 0:02:27 | 80 % | More... |
12/02/2024 - 11:11 | 0:01:24 | 67 % | More... |
12/02/2024 - 03:34 | 0:01:32 | 93 % | More... |
12/01/2024 - 15:25 | 0:02:14 | 73 % | More... |
12/01/2024 - 11:11 | 0:02:23 | 93 % | More... |
12/01/2024 - 10:56 | 0:08:36 | 27 % | More... |
11/30/2024 - 23:32 | 0:01:36 | 100 % | More... |
11/30/2024 - 23:25 | 0:03:31 | 60 % | More... |
11/30/2024 - 22:28 | 0:03:35 | 87 % | More... |
11/30/2024 - 21:55 | 0:02:22 | 87 % | More... |
11/30/2024 - 19:58 | 0:03:11 | 27 % | More... |
11/30/2024 - 17:08 | 0:02:05 | 87 % | More... |
11/30/2024 - 15:57 | 0:02:47 | 33 % | More... |
11/30/2024 - 12:45 | 0:05:23 | 93 % | More... |
11/30/2024 - 11:56 | 0:02:49 | 27 % | More... |
11/30/2024 - 10:51 | 0:14:28 | 60 % | More... |
11/30/2024 - 09:14 | 0:01:37 | 60 % | More... |
11/29/2024 - 23:27 | 0:01:09 | 93 % | More... |
11/29/2024 - 22:06 | 0:01:29 | 93 % | More... |
11/29/2024 - 18:32 | 0:02:08 | 100 % | More... |
11/29/2024 - 18:06 | 0:04:10 | 40 % | More... |
11/29/2024 - 16:15 | 0:06:57 | 93 % | More... |
11/29/2024 - 16:06 | 0:01:36 | 100 % | More... |
11/29/2024 - 12:58 | 0:04:04 | 67 % | More... |
11/29/2024 - 10:06 | 0:01:50 | 93 % | More... |
11/29/2024 - 09:16 | 0:04:11 | 93 % | More... |
11/28/2024 - 22:46 | 0:03:47 | 20 % | More... |
11/28/2024 - 22:29 | 0:01:32 | 87 % | More... |
11/28/2024 - 21:28 | 0:01:55 | 87 % | More... |
11/28/2024 - 16:21 | 0:02:53 | 100 % | More... |
11/28/2024 - 15:11 | 0:03:06 | 60 % | More... |
11/28/2024 - 14:02 | 0:01:41 | 53 % | More... |
11/27/2024 - 21:45 | 0:06:33 | 47 % | More... |
11/27/2024 - 21:40 | 0:03:04 | 100 % | More... |
11/27/2024 - 21:17 | 0:08:00 | 40 % | More... |
11/27/2024 - 19:43 | 0:01:50 | 40 % | More... |
11/27/2024 - 15:50 | 0:01:57 | 13 % | More... |
11/27/2024 - 15:42 | 0:02:38 | 80 % | More... |
11/27/2024 - 15:32 | 0:04:23 | 73 % | More... |
11/27/2024 - 14:37 | 8:56:37 | 87 % | More... |
11/27/2024 - 11:10 | 0:02:03 | 100 % | More... |
11/27/2024 - 01:22 | 0:03:51 | 40 % | More... |
11/26/2024 - 23:10 | 0:04:27 | 53 % | More... |
11/26/2024 - 22:43 | 0:03:32 | 93 % | More... |
11/26/2024 - 21:25 | 0:03:34 | 53 % | More... |
11/26/2024 - 19:58 | 0:05:25 | 73 % | More... |
11/26/2024 - 19:26 | 0:02:38 | 67 % | More... |
11/26/2024 - 19:08 | 0:02:27 | 80 % | More... |
11/26/2024 - 17:00 | 0:03:46 | 60 % | More... |
11/26/2024 - 13:23 | 0:02:18 | 33 % | More... |
11/26/2024 - 13:19 | 0:04:51 | 73 % | More... |
11/26/2024 - 10:27 | 0:01:51 | 87 % | More... |
11/26/2024 - 08:22 | 1:31:10 | 93 % | More... |
11/25/2024 - 23:16 | 0:02:23 | 87 % | More... |
11/25/2024 - 22:21 | 0:03:10 | 47 % | More... |
11/25/2024 - 21:37 | 0:02:20 | 80 % | More... |
11/25/2024 - 21:32 | 0:03:29 | 87 % | More... |
11/25/2024 - 21:11 | 0:02:29 | 60 % | More... |
11/25/2024 - 19:46 | 0:02:06 | 93 % | More... |
11/25/2024 - 19:16 | 1:10:57 | 27 % | More... |
11/25/2024 - 19:15 | 0:01:53 | 67 % | More... |
11/25/2024 - 16:09 | 0:05:08 | 73 % | More... |
11/25/2024 - 11:53 | 0:03:10 | 33 % | More... |
11/25/2024 - 11:51 | 0:03:02 | 33 % | More... |
11/25/2024 - 11:38 | 0:01:36 | 13 % | More... |
11/25/2024 - 11:37 | 0:08:09 | 53 % | More... |
11/25/2024 - 11:36 | 0:18:55 | 40 % | More... |
11/25/2024 - 10:46 | 0:05:15 | 60 % | More... |
11/25/2024 - 09:49 | 0:02:05 | 53 % | More... |
11/25/2024 - 09:48 | 0:02:09 | 67 % | More... |
11/25/2024 - 00:54 | 0:02:50 | 73 % | More... |
11/24/2024 - 16:09 | 0:01:16 | 67 % | More... |
11/24/2024 - 14:18 | 0:04:18 | 60 % | More... |
11/24/2024 - 11:56 | 0:03:05 | 93 % | More... |
11/24/2024 - 02:21 | 0:06:03 | 47 % | More... |
11/23/2024 - 13:06 | 0:02:23 | 93 % | More... |
11/23/2024 - 12:32 | 0:04:52 | 53 % | More... |
11/23/2024 - 10:27 | 0:08:04 | 27 % | More... |
11/22/2024 - 21:21 | 0:01:43 | 60 % | More... |
11/22/2024 - 15:37 | 50:01:31 | 60 % | More... |
11/22/2024 - 11:55 | 0:05:17 | 87 % | More... |
11/22/2024 - 11:32 | 0:00:19 | 13 % | More... |
11/22/2024 - 11:29 | 0:02:34 | 33 % | More... |
11/22/2024 - 11:18 | 0:16:32 | 100 % | More... |
11/22/2024 - 11:06 | 0:01:59 | 87 % | More... |
11/22/2024 - 10:59 | 0:03:01 | 53 % | More... |
11/22/2024 - 10:57 | 0:01:45 | 80 % | More... |
11/22/2024 - 10:56 | 0:01:11 | 93 % | More... |
11/22/2024 - 10:55 | 0:03:09 | 53 % | More... |
11/22/2024 - 10:54 | 0:10:49 | 87 % | More... |
11/22/2024 - 10:54 | 0:10:54 | 87 % | More... |
11/22/2024 - 10:52 | 0:01:20 | 53 % | More... |
11/22/2024 - 10:50 | 0:02:08 | 100 % | More... |
11/22/2024 - 10:49 | 0:06:34 | 73 % | More... |
11/22/2024 - 10:49 | 0:00:22 | 93 % | More... |
11/22/2024 - 10:49 | 0:05:16 | 80 % | More... |
11/22/2024 - 10:49 | 0:07:10 | 60 % | More... |
11/22/2024 - 10:49 | 0:02:32 | 100 % | More... |
11/22/2024 - 10:46 | 0:02:06 | 40 % | More... |
11/22/2024 - 10:46 | 0:02:15 | 60 % | More... |
11/22/2024 - 10:46 | 0:02:55 | 80 % | More... |
11/22/2024 - 10:46 | 0:08:30 | 40 % | More... |
11/22/2024 - 10:45 | 0:11:25 | 53 % | More... |
11/22/2024 - 10:45 | 0:09:22 | 33 % | More... |
11/22/2024 - 10:44 | 0:04:32 | 87 % | More... |
11/22/2024 - 10:44 | 0:04:19 | 53 % | More... |
11/22/2024 - 10:44 | 0:02:06 | 40 % | More... |
11/22/2024 - 10:43 | 0:04:31 | 60 % | More... |
11/22/2024 - 10:43 | 0:06:29 | 60 % | More... |
11/22/2024 - 10:43 | 0:31:15 | 67 % | More... |
11/22/2024 - 10:42 | 0:08:21 | 87 % | More... |
11/22/2024 - 10:42 | 0:01:40 | 67 % | More... |
11/22/2024 - 10:41 | 0:05:02 | 80 % | More... |
11/22/2024 - 10:39 | 0:02:00 | 40 % | More... |
11/22/2024 - 10:37 | 0:08:19 | 93 % | More... |
11/22/2024 - 10:37 | 0:05:16 | 53 % | More... |
11/22/2024 - 10:36 | 0:13:03 | 40 % | More... |
11/22/2024 - 10:36 | 0:08:26 | 40 % | More... |
11/21/2024 - 18:56 | 0:02:14 | 60 % | More... |
11/21/2024 - 17:31 | 0:01:26 | 60 % | More... |
11/21/2024 - 09:13 | 0:03:04 | 87 % | More... |
11/21/2024 - 09:05 | 0:01:10 | 100 % | More... |
11/21/2024 - 09:05 | 0:01:21 | 100 % | More... |
11/21/2024 - 08:48 | 0:01:09 | 67 % | More... |
11/21/2024 - 08:48 | 0:00:57 | 100 % | More... |
11/21/2024 - 08:45 | 0:07:03 | 80 % | More... |
11/21/2024 - 08:44 | 0:03:49 | 40 % | More... |
11/21/2024 - 08:43 | 0:01:28 | 93 % | More... |
11/21/2024 - 08:42 | 0:01:46 | 60 % | More... |
11/21/2024 - 08:42 | 0:05:13 | 53 % | More... |
11/21/2024 - 08:41 | 0:00:54 | 80 % | More... |
11/21/2024 - 08:41 | 0:13:10 | 80 % | More... |
11/21/2024 - 08:41 | 0:07:15 | 73 % | More... |
11/21/2024 - 08:41 | 0:07:15 | 80 % | More... |
11/21/2024 - 08:40 | 0:01:55 | 80 % | More... |
11/21/2024 - 08:40 | 0:01:20 | 47 % | More... |
11/21/2024 - 08:40 | 0:13:45 | 87 % | More... |
11/21/2024 - 08:39 | 0:02:37 | 47 % | More... |
11/21/2024 - 08:38 | 0:04:07 | 20 % | More... |
11/21/2024 - 08:37 | 0:12:09 | 73 % | More... |
11/21/2024 - 08:37 | 0:03:21 | 53 % | More... |
11/21/2024 - 08:37 | 0:05:41 | 47 % | More... |
11/21/2024 - 08:37 | 0:02:57 | 47 % | More... |
11/21/2024 - 08:37 | 0:03:55 | 67 % | More... |
11/21/2024 - 08:36 | 0:02:50 | 33 % | More... |
11/21/2024 - 08:36 | 0:06:49 | 73 % | More... |
11/21/2024 - 01:17 | 0:03:56 | 73 % | More... |
11/20/2024 - 23:55 | 0:06:21 | 53 % | More... |
11/20/2024 - 20:17 | 0:08:58 | 33 % | More... |
11/20/2024 - 20:10 | 0:02:30 | 73 % | More... |
11/20/2024 - 19:54 | 0:01:30 | 87 % | More... |
11/20/2024 - 19:12 | 0:01:40 | 100 % | More... |
11/20/2024 - 19:07 | 0:03:19 | 60 % | More... |
11/20/2024 - 18:58 | 0:02:53 | 80 % | More... |
11/20/2024 - 17:41 | 0:02:58 | 93 % | More... |
11/20/2024 - 16:30 | 0:01:31 | 87 % | More... |
11/20/2024 - 16:02 | 0:01:50 | 93 % | More... |
11/20/2024 - 09:25 | 1:25:15 | 60 % | More... |
11/19/2024 - 23:49 | 0:02:40 | 73 % | More... |
11/19/2024 - 22:28 | 0:05:06 | 73 % | More... |
11/19/2024 - 21:51 | 0:02:20 | 93 % | More... |
11/19/2024 - 21:07 | 0:03:41 | 93 % | More... |
11/19/2024 - 17:44 | 0:18:55 | 73 % | More... |
11/19/2024 - 16:57 | 0:01:28 | 100 % | More... |
11/19/2024 - 14:56 | 0:05:09 | 73 % | More... |
11/19/2024 - 13:01 | 0:04:07 | 67 % | More... |
11/19/2024 - 12:07 | 0:01:38 | 80 % | More... |
11/19/2024 - 10:06 | 0:03:30 | 47 % | More... |
11/19/2024 - 07:24 | 0:01:06 | 93 % | More... |
11/19/2024 - 02:04 | 0:03:37 | 73 % | More... |
11/18/2024 - 22:33 | 0:01:51 | 80 % | More... |
11/18/2024 - 21:40 | 0:01:51 | 93 % | More... |
11/18/2024 - 16:29 | 0:04:21 | 33 % | More... |
11/18/2024 - 15:05 | 0:03:27 | 47 % | More... |
11/18/2024 - 13:35 | 0:03:12 | 87 % | More... |
11/18/2024 - 08:04 | 0:02:32 | 80 % | More... |
11/17/2024 - 21:47 | 0:05:23 | 20 % | More... |
11/17/2024 - 21:43 | 0:01:30 | 60 % | More... |
11/17/2024 - 19:01 | 0:04:32 | 60 % | More... |
11/17/2024 - 18:24 | 0:04:14 | 80 % | More... |
11/17/2024 - 17:41 | 0:21:15 | 53 % | More... |
11/17/2024 - 17:26 | 0:17:54 | 33 % | More... |
11/17/2024 - 17:05 | 0:04:01 | 60 % | More... |
11/17/2024 - 16:22 | 0:01:39 | 93 % | More... |
11/17/2024 - 15:38 | 0:04:02 | 33 % | More... |
11/17/2024 - 15:09 | 0:04:47 | 87 % | More... |
11/17/2024 - 11:41 | 0:02:48 | 87 % | More... |
11/17/2024 - 09:03 | 3:08:19 | 73 % | More... |
11/17/2024 - 01:33 | 0:02:42 | 60 % | More... |
11/16/2024 - 23:24 | 0:02:08 | 67 % | More... |
11/16/2024 - 21:53 | 0:02:32 | 93 % | More... |
11/16/2024 - 13:29 | 0:01:30 | 93 % | More... |
11/16/2024 - 00:05 | 0:07:13 | 87 % | More... |
11/15/2024 - 22:45 | 0:02:26 | 93 % | More... |
11/15/2024 - 17:31 | 0:05:33 | 53 % | More... |
11/15/2024 - 15:36 | 0:05:00 | 87 % | More... |
11/15/2024 - 14:37 | 0:02:41 | 80 % | More... |
11/15/2024 - 14:05 | 0:01:54 | 80 % | More... |
11/15/2024 - 13:53 | 0:33:34 | 93 % | More... |
11/15/2024 - 09:21 | 0:03:14 | 47 % | More... |
11/14/2024 - 22:18 | 0:07:54 | 33 % | More... |
11/14/2024 - 21:09 | 0:02:20 | 87 % | More... |
11/14/2024 - 20:44 | 0:01:24 | 100 % | More... |
11/14/2024 - 15:51 | 0:13:26 | 80 % | More... |
11/14/2024 - 13:43 | 0:01:52 | 60 % | More... |
11/14/2024 - 12:59 | 0:39:26 | 40 % | More... |
11/14/2024 - 10:23 | 0:06:51 | 27 % | More... |
11/14/2024 - 08:56 | 0:02:11 | 67 % | More... |
11/13/2024 - 20:50 | 0:00:36 | 100 % | More... |
11/13/2024 - 20:48 | 0:02:22 | 80 % | More... |
11/13/2024 - 20:37 | 0:03:12 | 73 % | More... |
11/13/2024 - 18:36 | 1:40:12 | 40 % | More... |
11/13/2024 - 15:06 | 0:01:47 | 60 % | More... |
11/13/2024 - 13:34 | 0:03:00 | 60 % | More... |
11/13/2024 - 11:14 | 0:02:58 | 67 % | More... |
11/13/2024 - 09:07 | 0:01:23 | 93 % | More... |
11/12/2024 - 17:04 | 0:02:35 | 87 % | More... |
11/12/2024 - 13:38 | 0:01:58 | 87 % | More... |
11/12/2024 - 11:07 | 0:01:24 | 93 % | More... |
11/12/2024 - 00:58 | 0:03:29 | 53 % | More... |
11/11/2024 - 19:02 | 0:03:29 | 67 % | More... |
11/11/2024 - 18:51 | 0:06:34 | 87 % | More... |
11/11/2024 - 18:10 | 0:03:28 | 73 % | More... |
11/11/2024 - 17:45 | 0:01:31 | 100 % | More... |
11/11/2024 - 13:47 | 0:02:15 | 53 % | More... |
11/11/2024 - 07:38 | 0:04:05 | 40 % | More... |
11/11/2024 - 00:13 | 0:02:46 | 40 % | More... |
11/10/2024 - 21:18 | 0:01:54 | 60 % | More... |
11/10/2024 - 21:12 | 0:06:22 | 13 % | More... |
11/10/2024 - 19:10 | 0:06:14 | 47 % | More... |
11/10/2024 - 18:09 | 0:02:27 | 80 % | More... |
11/10/2024 - 13:46 | 0:33:42 | 100 % | More... |
11/10/2024 - 13:24 | 0:02:13 | 93 % | More... |
11/10/2024 - 12:23 | 0:03:00 | 27 % | More... |
11/09/2024 - 23:26 | 0:06:32 | 67 % | More... |
11/09/2024 - 15:58 | 0:01:31 | 93 % | More... |
11/09/2024 - 14:08 | 0:07:52 | 47 % | More... |
11/09/2024 - 13:12 | 0:02:09 | 73 % | More... |
11/09/2024 - 09:48 | 0:05:31 | 73 % | More... |
11/09/2024 - 00:37 | 0:04:41 | 40 % | More... |
11/08/2024 - 21:08 | 0:04:19 | 53 % | More... |
11/08/2024 - 20:56 | 0:03:43 | 87 % | More... |
11/08/2024 - 20:25 | 0:04:18 | 87 % | More... |
11/08/2024 - 16:18 | 0:02:54 | 60 % | More... |
11/08/2024 - 15:37 | 0:01:32 | 60 % | More... |
11/08/2024 - 15:30 | 0:06:35 | 47 % | More... |
11/08/2024 - 15:04 | 0:02:53 | 47 % | More... |
11/08/2024 - 10:40 | 0:01:01 | 60 % | More... |
11/08/2024 - 10:39 | 0:00:58 | 20 % | More... |
11/08/2024 - 10:38 | 0:00:54 | 93 % | More... |
11/08/2024 - 10:38 | 0:02:01 | 87 % | More... |
11/08/2024 - 10:38 | 0:00:59 | 13 % | More... |
11/08/2024 - 10:37 | 0:04:51 | 67 % | More... |
11/08/2024 - 10:36 | 0:01:13 | 27 % | More... |
11/08/2024 - 10:36 | 0:00:51 | 33 % | More... |
11/08/2024 - 10:35 | 0:00:29 | 27 % | More... |
11/08/2024 - 10:35 | 0:06:40 | 27 % | More... |
11/08/2024 - 10:35 | 0:01:14 | 20 % | More... |
11/08/2024 - 10:34 | 0:00:30 | 27 % | More... |
11/08/2024 - 10:34 | 0:00:18 | 27 % | More... |
11/08/2024 - 10:34 | 0:00:54 | 73 % | More... |
11/08/2024 - 10:33 | 0:00:23 | 40 % | More... |
11/08/2024 - 10:33 | 0:00:46 | 33 % | More... |
11/08/2024 - 10:32 | 0:01:08 | 47 % | More... |
11/08/2024 - 10:32 | 0:00:19 | 27 % | More... |
11/08/2024 - 10:31 | 0:00:28 | 13 % | More... |
11/08/2024 - 10:30 | 0:01:09 | 40 % | More... |
11/08/2024 - 10:30 | 0:07:46 | 73 % | More... |
11/08/2024 - 10:28 | 0:03:22 | 53 % | More... |
11/08/2024 - 10:28 | 0:05:21 | 27 % | More... |
11/08/2024 - 10:28 | 0:00:22 | 40 % | More... |
11/08/2024 - 10:28 | 0:02:51 | 27 % | More... |
11/08/2024 - 10:28 | 0:08:18 | 60 % | More... |
11/08/2024 - 10:28 | 0:04:56 | 53 % | More... |
11/08/2024 - 10:28 | 0:06:01 | 47 % | More... |
11/08/2024 - 10:27 | 0:02:59 | 13 % | More... |
11/08/2024 - 10:27 | 0:02:03 | 27 % | More... |
11/08/2024 - 09:52 | 0:02:24 | 33 % | More... |
11/07/2024 - 23:24 | 0:02:55 | 40 % | More... |
11/07/2024 - 20:44 | 0:03:30 | 27 % | More... |
11/07/2024 - 20:13 | 0:01:55 | 73 % | More... |
11/07/2024 - 18:16 | 0:01:17 | 27 % | More... |
11/07/2024 - 18:04 | 0:07:21 | 87 % | More... |
11/07/2024 - 16:24 | 0:01:55 | 80 % | More... |
11/07/2024 - 12:21 | 0:01:56 | 87 % | More... |
11/07/2024 - 12:12 | 0:00:56 | 20 % | More... |
11/07/2024 - 11:09 | 0:01:43 | 47 % | More... |
11/07/2024 - 10:59 | 0:03:13 | 60 % | More... |
11/07/2024 - 10:13 | 0:01:34 | 87 % | More... |
11/07/2024 - 10:09 | 0:02:45 | 47 % | More... |
11/07/2024 - 09:17 | 0:04:07 | 33 % | More... |
11/07/2024 - 08:59 | 0:04:34 | 27 % | More... |
11/07/2024 - 08:30 | 3:01:26 | 87 % | More... |
11/07/2024 - 08:30 | 0:01:45 | 40 % | More... |
11/07/2024 - 08:17 | 0:02:44 | 47 % | More... |
11/06/2024 - 23:42 | 0:14:46 | 60 % | More... |
11/06/2024 - 21:30 | 0:01:41 | 87 % | More... |
11/06/2024 - 21:27 | 0:01:21 | 80 % | More... |
11/06/2024 - 19:55 | 0:02:22 | 67 % | More... |
11/06/2024 - 17:50 | 0:01:39 | 53 % | More... |
11/06/2024 - 16:58 | 0:01:25 | 93 % | More... |
11/06/2024 - 16:53 | 0:03:07 | 47 % | More... |
11/06/2024 - 16:05 | 0:04:27 | 47 % | More... |
11/06/2024 - 15:49 | 0:02:12 | 80 % | More... |
11/06/2024 - 13:03 | 20:15:36 | 87 % | More... |
11/06/2024 - 11:01 | 0:01:46 | 100 % | More... |
11/06/2024 - 10:31 | 0:02:07 | 80 % | More... |
11/06/2024 - 10:26 | 0:01:53 | 80 % | More... |
11/06/2024 - 08:53 | 0:02:38 | 27 % | More... |
11/06/2024 - 08:36 | 0:10:29 | 27 % | More... |
11/06/2024 - 00:51 | 0:02:37 | 40 % | More... |
11/05/2024 - 23:57 | 0:05:29 | 33 % | More... |
11/05/2024 - 21:42 | 0:01:44 | 87 % | More... |
11/05/2024 - 21:24 | 0:14:04 | 87 % | More... |
11/05/2024 - 20:20 | 0:01:14 | 73 % | More... |
11/05/2024 - 20:14 | 0:01:33 | 73 % | More... |
11/05/2024 - 19:13 | 0:14:27 | 40 % | More... |
11/05/2024 - 18:24 | 0:07:59 | 93 % | More... |
11/05/2024 - 18:03 | 0:02:31 | 87 % | More... |
11/05/2024 - 17:01 | 0:01:48 | 73 % | More... |
11/05/2024 - 14:10 | 0:08:05 | 27 % | More... |
11/05/2024 - 14:04 | 0:02:43 | 13 % | More... |
11/05/2024 - 13:59 | 0:02:13 | 40 % | More... |
11/05/2024 - 13:47 | 0:02:50 | 33 % | More... |
11/05/2024 - 13:43 | 0:10:01 | 87 % | More... |
11/05/2024 - 13:43 | 0:01:49 | 27 % | More... |
11/05/2024 - 13:10 | 0:07:18 | 67 % | More... |
11/05/2024 - 13:08 | 0:01:13 | 80 % | More... |
11/05/2024 - 12:51 | 0:02:42 | 60 % | More... |
11/05/2024 - 12:33 | 0:03:19 | 40 % | More... |
11/05/2024 - 12:29 | 0:02:16 | 33 % | More... |
11/05/2024 - 12:26 | 0:05:06 | 27 % | More... |
11/05/2024 - 12:23 | 0:01:43 | 27 % | More... |
11/05/2024 - 12:13 | 0:01:12 | 40 % | More... |
11/05/2024 - 10:50 | 1:23:57 | 27 % | More... |
11/05/2024 - 10:47 | 0:02:01 | 27 % | More... |
11/05/2024 - 10:42 | 0:04:23 | 33 % | More... |
11/05/2024 - 10:18 | 0:01:38 | 47 % | More... |
11/05/2024 - 05:39 | 0:02:54 | 87 % | More... |
11/04/2024 - 20:24 | 0:03:10 | 53 % | More... |
11/04/2024 - 17:21 | 0:03:06 | 20 % | More... |
11/04/2024 - 15:57 | 0:02:07 | 73 % | More... |
11/04/2024 - 15:34 | 0:01:24 | 80 % | More... |
11/04/2024 - 14:22 | 0:01:01 | 13 % | More... |
11/04/2024 - 14:19 | 0:02:19 | 27 % | More... |
11/04/2024 - 14:13 | 0:04:39 | 53 % | More... |
11/04/2024 - 14:12 | 0:04:23 | 40 % | More... |
11/04/2024 - 14:07 | 0:03:42 | 40 % | More... |
11/04/2024 - 12:25 | 0:00:47 | 100 % | More... |
